Call : +919711661117
We feel immensely pleased to offer ResMed Lumis 150 VPAP ST Non Invasive Ventilator, that uses the comfort of both the AutoSet algorithm and Easy-Breathe waveform. In order to ensure quality, this offered ResMed Lumis 150 VPAP ST Non Invasive Ventilator is rigorously tested on various parameters. Apart from that, continuous leak management of this ventilator enables reliable delivery of therapy pressure.
Breadth | 255 mm |
Air Outlet | 22 mm |
Height | 150 mm |
Housing Construction | Flame retardant engineering thermoplastic |
Weight | 1268 gm |
Length | 116 mm |
Operating Humidity | 10 to 95% relative humidity,non-condensing |
Operating Temperature | +5 deg C to +35 deg C |
Sound Pressure Level | 27 dBA with uncertainty of 2 dBA |
Standard Air Filter | Polyester non woven fibre (Material),Greater than 75% for ~7 micron dust (Average Arrestance) |
Warranty | 60 months |
Modes | CPAP, S, T, ST with optional iBR, PAC, iVAPS with iBR and optional Auto EPAP |
Brand | ResMed |
Water Capacity | To maximum fill line 380 mL |
Supplemental Oxygen Maximum Flow | 15 L/min (S,ST,T,PAC,CPAP),4 L/min (iVAPS) |
Storage And Transport Temperature | -20 deg C to +60 deg C |
Storage And Transport Humidity | 5 to 95% relative humidity,non-condensing |
Operating Pressure Range | 2 to 25 cm H2O / 2 to 25 hPa (S,ST,T,PAC,iVAPS),4 to 20 cm H2O / 4 to 20 hPa (CPAP) |
Operating Altitude | Sea level to 8500 feet (2591 m); air pressure range 1013 hPa to 738 hPa |
IEC Classification | Class II (double insulation),Type BF,Ingress protection IP22 |
Cleanable Humidifier Material | Injection moulded plastic,Stainless steel and Silicone seal |
![]() |
RESMED INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |