Call : +919711661117
Flow Measurement Tolerance | +/-6 L/min or 10% of reading,whichever is greater,at 0 to 150 L/min positive flow |
Brand | ResMed |
Usage/Application | Home and Hospital |
Model | S9 Elite |
Pressure Range (cm H2O) | 4 - 20 |
Weight | 835 gm |
Operating Mode | CPAP |
Operating Temperature | +5 deg C to +35 deg C |
Dimensions | 153 mm x 140 mm x 86 mm (L x W x H) |
Storage And Transport Temperature | -20 deg C to +60 deg C |
Storage And Transport Humidity | 10 to 95% non-condensing |
Sound Power Level | 34 dBA with uncertainty of 2 dBA |
Pressure Measurement Tolerance | +/-0.5 cm H2O +/-4% of the measured reading |
Operating Humidity | 10 to 95% relative humidity,non-condensing |
Operating Altitude | Sea level to 2591 m |
Maximum Single Fault Steady State Pressure | 30 cm H2O |
![]() |
RESMED INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |